Zacharis, Nick Z. (2015) A multivariate approach to predicting student outcomes in web-enabled blended learning courses. The Internet and Higher Education, 27. pp. 44-53.
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Blended Learning, Cognitive Depth 1, Cognitive Depth 2, Cognitive Depth 4, Cognitive Depth 5, Indicators, Moodle, Number of assignments submitted, Number of assign. (submission) views, Number of course page view, Number of discussion posts views, Number of online sessions, Number of quiz views, Number of quizzes passed, Number of quizzes started, Number of resources viewed, Number of wiki edits, Number of wiki views, Numbers of links viewed, Self-Test Quizzes, Social Breadth 3, Sum(Time), Total number of discussion posts, Total time online (min) |
Depositing User: | Elizabeth Dalton |
Date Deposited: | 16 Dec 2019 23:40 |
Last Modified: | 16 Dec 2019 23:40 |
URI: | http://research.moodle.org/id/eprint/177 |
Actions (login required)
View Item |